OASIS INDIA MUTUAL BENFIT NIDHI LIMITED

RD Plan  

18  Month
MONTHLY QUARTERLY HALF YEARLY YEARLY DEPOSIT MATURITY
100 297 591 1176 1200 1284
200 595 1182 2352 2400 2566
500 1485 2955 5880 6000 6415
1000 2970 5910 11760 12000 12829
1500 4455 8865 17640 18000 19244.00
2000 5940 11820 23520 24000 25658.00
3000 8910 17730 35280 36000 38486.00
5000 14850 29550 58800 60000 64144.00
7500 22275 44325 88200 90000 96216.00
10000 29700 59100 117600 120000 128287.00
30 Month
MONTHLY QUARTERLY HALF YEARLY YEARLY DEPOSIT MATURITY
100 297 591 1176 2400 2653.00
200 595 1182 2352 4800 5305.00
500 1485 2955 5880 12000 13262.00
1000 2970 5910 11760 24000 26523.00
1500 4455 8865 17640 36000 39784.00
2000 5940 11820 23520 48000 53045.00
3000 8910 17730 35280 72000 79568.00
5000 14850 29550 58800 120000 132613.00
7500 22275 44325 88200 180000 198919.00
10000 29700 59100 117600 240000 265225.00
   
42 Month
MONTHLY QUARTERLY HALF YEARLY YEARLY DEPOSIT MATURITY
100 297 591 1176 3600 4166.00
200 595 1182 2352 7200 8331.00
500 1485 2955 5880 18000 20827.00
1000 2970 5910 11760 36000 41654.00
1500 4455 8865 17640 54000 62480.00
2000 5940 11820 23520 72000 83307.00
3000 8910 17730 35280 108000 124960.00
5000 14850 29550 58800 180000 208266.00
7500 22275 44325 88200 270000 312399.00
10000 29700 59100 117600 360000 416532.00
54 Month
MONTHLY QUARTERLY HALF YEARLY YEARLY DEPOSIT MATURITY
100 297 591 1176 4800 5752.00
200 595 1182 2352 9600 11504.00
500 1485 2955 5880 24000 28758.00
1000 2970 5910 11760 48000 57516.00
1500 4455 8865 17640 72000 86273.00
2000 5940 11820 23520 96000 115031.00
3000 8910 17730 35280 144000 172546.00
5000 14850 29550 58800 240000 287576.00
7500 22275 44325 88200 360000 431364.00
10000 29700 59100 117600 480000 575152.00
   
66 Month
MONTHLY QUARTERLY HALF YEARLY YEARLY DEPOSIT MATURITY
100 297 591 1176 6000 7437.00
200 595 1182 2352 12000 14874.00
500 1485 2955 5880 30000 37183.00
1000 2970 5910 11760 60000 74366.00
1500 4455 8865 17640 90000 111549.00
2000 5940 11820 23520 120000 148732.00
3000 8910 17730 35280 180000 223098.00
5000 14850 29550 58800 300000 371830.00
7500 22275 44325 88200 450000 557747.00
10000 29700 59100 117600 600000 743660.00
90 Month
MONTHLY QUARTERLY HALF YEARLY YEARLY DEPOSIT MATURITY
100 297 591 1176 8400 10780.00
200 595 1187 2352 16800 21560.00
500 1485 2995 5880 42000 53900.00
1000 2970 5910 11760 84000 107800.00
1500 4455 8865 17640 126000 161700.00
2000 5940 11820 23520 168000 215600.00
3000 8910 17730 35280 252000 323400.00
5000 14850 29550 58800 420000 539000.00
7500 22275 44325 88200 630000 808500.00
10000 29700 59100 117600 840000 1078000.00