OASIS INDIA MUTUAL BENFIT NIDHI LIMITED

MIS Plan

PLAN-MIS  (3 YEAR)
Deposit Monthly Income   Maturity
50000 250 50000
100000 500 100000
200000 1000 200000
500000 2500 500000
1000000 5000 1000000
2000000 10000 2000000

PLAN-MIS  (5 YEAR)
Deposit Monthly Income   Maturity
50000 350 50000
100000 700 100000
200000 1400 200000
500000 3500 500000
1000000 7000 1000000
2000000 14000 2000000

PLAN-MIS  (7 YEAR)
Deposit Monthly Income   Maturity
50000 375 50000
100000 750 100000
200000 1500 200000
500000 3750 500000
1000000 7500 1000000
2000000 15000 2000000